Goal 1 Promote a common approach to the development and use of Key National and Supranational Indicators of social progress
|
Activities |
Time |
SAI responsible |
Expected outcome |
|
| 1 | The 1st meeting of the INTOSAI Working Group on Key National Indicators (KNI) | May 20-21 | Russian Federation | Drafts: Terms of Reference, Rules of Procedure, Working Plan 2008 |
| 2 | Development of the Working Group website model | May - June | Russian Federation | IT-base communication facility for Working Group members |
| 3 | Preparation and distribution of minutes of the 1st meeting of the Working Group | May - June | Russian Federation | |
| 4 | Development and approval of the Working Plan for 2009-2010 | November | Russian Federation | Working Plan for 2009-2010 |
| 5 | Preparation of a report on the Working Group activities to the INTOSAI Governing board | November | Russian Federation | Contribution to an agenda of the Governing Board meeting |
| 6 | Development of a knowledge base on the methodology, best practices of using and auditing of KNI in INTOSAI member-countries on the basis of the Working Group website | The whole period | Consolidated electronic Knowledge Base (KB) | |
| 7 | Glossary on Key National Indicators | The whole period | USA | KNI key terms to be used for research activities |
Goal 2 Facilitate the development of modern forms of interaction between SAIs and the international organizations involved in the development of Key National Indicators
|
Activities |
Time |
SAI responsible |
Expected outcome |
|
| 1 | Activities establishing KNI external Communication Team for cooperation with International organizations | August | International cooperation network for institutions engaged in KNI research and implementation | |
| 2 | KNI policy and economic digest | December | Assessment of academic and policy analysis advances in the field of KNI research | |
| 2 a | Review of the international experience in development and use of Key National Indicators | December | Latvia | |
| 2 b | Review of the literature on development and use of Key National Indicators | December |
Goal 3 Encourage pilot projects for the implementation and monitoring of Key National Indicator systems operability
|
Activities |
Time |
SAI responsible |
Expected outcome |
|
| 1 | Design and implementation concept of KB on methodology and good practices in KNI policymaking and control within the framework of regional cooperation | November | KB on Pilot project design and setting up a group of participating SAIs | |
| 2 | Draft preparation of action plan on setting up and support for KNI pilot regional projects | November -December | Identify shared methodologies and vehicles for KNI regional projects development | |
| 2 a | Undertake the elaboration and coordination of a pilot project in the field of indicators describing the processes of knowledge-based economy and society | November -December | Hungary |